DSM series - Standard

Technical Specifications
Model | Arm | Arm length (mm) | Work range | Motor | Max Speed (mm/s) | Pos. Repea Tability (=/-mm) |
Std Cycle time (sec) | Payload(kg) | R axis allowable moment inertia (kg.m2) | |
Rated | Max | |||||||||
DSM-2515 | X axis | 125 | +/-120° | 200 | 3142mm/s | +/- 0.01 | 0.52 | 1 | 3 | 0.02 |
Y axis | 125 | +/-130° | 100 | |||||||
Z(Vertical) axis | -- | 150 (100) mm | 100 | 1000mm/s | +/-0.01 | |||||
R(Rotating) axis | -- | +/-360° | 50 | 1800°/s | +/-0.05 | |||||
DSM-3515 | X axis | 225 | +/-120° | 200 | 3979mm/s | +/- 0.01 | 0.52 | 1 | 3 | 0.02 |
Y axis | 125 | +/-130° | 100 | |||||||
Z(Vertical) axis | -- | 150 (100) mm | 100 | 1000mm/s | +/-0.01 | |||||
R(Rotating) axis | -- | +/-360° | 50 | 1800°/s | +/-0.05 | |||||
DSM-4515 | X axis | 250 | +/-120° | 200 | 2978mm/s | +/- 0.01 | 0.65 | 1 | 3 | 0.02 |
Y axis | 200 | +/-135° |
100 | |||||||
Z(Vertical) axis | -- | 150 (100) mm | 100 | 1000mm/s | +/-0.01 | |||||
R(Rotating) axis | -- | +/-360° | 50 | 1800°/s | +/-0.05 |

DSM & DSMH Series Standard
Model | Arm | Arm length (mm) | Work range | Motor | Max Speed (mm/s) | Pos. RepeaTability (=/-mm) | Std Cycle time (sec) | Payload(kg) | R axis allowable moment inertia (kg.m2) | |
Rated | Max | |||||||||
DSM-6020 | X axis | 300 | +/-120° | 800 | 5180mm/ | +/- 0.025 | 3 | 5 | ||
Y axis | 300 | +/-132° | 400 | 0.58 | 0.15 | |||||
DSM-3515 | Z(Vertical) axis | -- | 200 (300)mm | 400 | 1000mm/s | +/- 0.01 | 5 | 20 | 0.02 | |
Y axis | 125 | +/-130° | 100 | |||||||
Z(Vertical) axis | -- | 150 (100) mm | 100 | 1000mm/s | +/-0.01 | |||||
R(Rotating) axis | -- | +/-360° | 50 | 1800°/s | +/-0.05 | |||||
DSM-4515 | X axis | 250 | +/-120° | 200 | 2978mm/s | +/- 0.01 | 0.65 | 1 | 3 | 0.02 |
Y axis | 200 | +/-135° |
100 | |||||||
Z(Vertical) axis | -- | 150 (100) mm | 100 | 1000mm/s | +/-0.01 | |||||
R(Rotating) axis | -- | +/-360° | 50 | 1800°/s | +/-0.05 |
Applications DSM Series

Palletizing
Transfer work pieces between pallets

Sealing
Sealing, adhesion application using 3D interpolation

Assembly
PCB cutting without stress and cracks

Screw Tightening
Provide higher performance to screw tightening application using torque control